Silver Account
The Silver accounts are intended for customers, who strive to trade with Fixed spreads that they can rely on. This account type empowers the traders to make carefully calculated trading choices, based on our specific conditions and allows for the implementation of trading strategies with perfect control. The Silver accounts also function specifically well with any Expert Advisors that are designed to function with fixed spreads.
Open a Silver Account
Silver Account Details
Trading Platform: | MetaTrader 4, Webtrader and Mobile Trading | |
Spreads | Fixed for Forex* | |
Trading Instruments | Forex, Indices, Commodities, Shares and CFDs | |
Fifth Decimal: | Yes | |
Max leverage: | 1:200** | |
Execution: | Market Execution | |
Minimum opening deposit: | € 5,000 | |
Minimum trade size: | 0.01 lot | |
Trade size increment: | 0.01 | |
Maximum Total Trade Size: | 60 standard lots per position | |
Maximum Simultaneous Open Orders: | 300 | |
Margin Call / Stop out level: | 50% / 20% | |
Telephone Trading: | Yes | |
Account Currency: | USD, EUR | |
Commission: | No |
* Please note that based on our MT4 historical spread analysis, our spreads remain fixed 99,73% of
the time but may occasionally widen during major economic news announcements and rollover hours.
** The Maximum leverage may vary based on clients' appropriateness assessment process.